Listings
Below you will find the time share weeks that are available for sale. Feel free to contact us with any questions you may have:
Riptide I
Contact Brenda King
- 843-448-1486
- bkingismbic@ipmoffices.com
Unit/Week: | Season | Fixed Week | Floating Week | Sleeps | Exposure | Price |
---|---|---|---|---|---|---|
A03-21 | White | X | 6 | Townhouse | $5,500.00 | |
A02-16 | SR-Red | X | 6 | Townhouse | $2,995.00 | |
A03-38 | SR-Red | X | 6 | Townhouse | $3,900.00 | |
A02-43 | Low Red | X | 6 | Townhouse | $3,195.00 | |
A02-44 | White | X | 6 | Townhouse | $1,695.00 | |
B09-20 | SR-Red | X | 4 | Oceanfront | $2,900.00 | |
B05-25 | SR-Red | X | 4 | Oceanfront | $4,500.00 | |
B01-46 | White | X | 4 | Oceanfront | $995.00 | |
B03-19 | SR-Red | X | 4 | Oceanfront | $3,250.00 | |
B03-20 | SR-Red | X | 4 | Oceanfront | $3,250.00 | |
B03-41 | Low-Red | X | 4 | Oceanfront | $4,995.00 | |
B04-16 | Low-Red | X | 4 | Oceanfront | $1,575.00 | |
B04-43 | Low-Red | X | 4 | Oceanfront | $2,995.00 | |
B05-16 | Low-Red | X | 4 | Oceanfront | $2,500.00 | |
B05-18 | Low-Red | X | 4 | Oceanfront | $2,500.00 | |
B11-32 | SR-Red | x | 4 | Oceanfront | $2,900.00 | |
B07-15 | Low Red | X | 6 | Townhouse | $3,950.00 | |
B07-26 | SR-Red | X | 6 | Townhouse | $6,995.00 | |
B07-27 | SR-Red | X | 6 | Townhouse | $6,995.00 | |
B16-34 | SR-Red | x | 4 | Oceanfront | $3,700.00 | |
B08-17 | Low-Red | X | 4 | Oceanfront | $2,900.00 | |
B08-51 | Blue | X | 4 | Oceanfront | $1,575.00 | |
B09-08 | White | X | 4 | Oceanfront | $1,575.00 | |
B09-18 | Low-Red | X | 4 | Oceanfront | $2,500.00 | |
B10-05 | Blue | X | 4 | Oceanfront | $1,575.00 | |
B10-07 | Blue | X | 4 | Oceanfront | $1,575.00 | |
B10-11 | White | x | 4 | Oceanfront | $1,200.00 | |
B10-15 | Low-Red | X | 4 | Oceanfront | $3,500.00 | |
B11-04 | Blue | X | 4 | Oceanfront | $1,575.00 | |
B11-27 | SR-Red | X | 4 | Oceanfront | $3,200.00 | |
B12-15 | Low-Red | X | 4 | Oceanfront | $2,500.00 | |
B13-13 | White | X | 4 | Oceanfront | $1,500.00 | |
B14-30 | SR-Red | X | 4 | Oceanfront | $3,995.00 | |
B14-41 | Low-Red | X | 4 | Oceanfront | $1,575.00 | |
B15-17 | Low-Red | X | 4 | Oceanfront | $2,500.00 | |
B16-15 | Low-Red | x | 4 | Oceanfront | $1,575.00 | |
C01-07 | Blue | X | 4 | Courtside | $1,575.00 | |
C01-22 | SR-Red | X | 4 | Courtside | $2,795.00 | |
C01-21 | SR-Red | X | 4 | Courtside | $1,785.00 | |
C02-06 | Blue | X | 4 | Courtside | $1,575.00 | |
C02-19 | SR-Red | X | 4 | Courtside | $1,995.00 | |
C02-21 | SR-Red | X | 4 | Courtside | $3,000.00 | |
C02-22 | SR-Red | X | 4 | Courtside | $3,000.00 | |
C02-41 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C03-37 | SR-Red | X | 4 | Courtside | $2,100.00 | |
C04-16 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C04-42 | Low-Red | X | 4 | Courtside | $1,050.00 | |
C04-44 | White | X | 4 | Courtside | $1,800.00 | |
C05-14 | White | X | 4 | Courtside | $995.00 | |
C05-25 | SR-Red | X | 4 | Courtside | $2,795.00 | |
C05-47 | White | X | 4 | Courtside | $1,400.00 | |
C05-48 | Blue | X | 4 | Courtside | $500.00 | |
C06-11 | White | X | 4 | Courtside | $2,495.00 | |
C06-27 | SR-Red | X | 4 | Courtside | $2,000.00 | |
C07-07 | Blue | X | 4 | Courtside | $1,575.00 | |
C07-16 | Low-Red | X | 4 | Courtside | $1,575.00 | |
C07-39 | Low-Red | X | 4 | Courtside | $1,295.00 | |
C08-36 | SR-Red | X | 4 | Courtside | $2,100.00 | |
C11-40 | Low-Red | X | 4 | Courtside | $1,195.00 | |
C12-16 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C12-19 | SR-Red | X | 4 | Courtside | $2,795.00 | |
C12-22 | SR-Red | X | 4 | Courtside | $3,495.00 | |
C12-35 | SR-Red | X | 4 | Courtside | $2,100.00 | |
C13-07 | Blue | X | 4 | Courtside | $1,275.00 | |
C14-38 | SR-Red | X | 4 | Courtside | $3,200.00 | |
C14-40 | Low-Red | X | 4 | Courtside | $2,200.00 | |
C15-34 | SR-Red | X | 4 | Courtside | $2,800.00 | |
C16-24 | SR-Red | X | 4 | Courtside | $3,100.00 | |
C16-52 | Blue | X | 4 | Courtside | $995.00 | |
C17-15 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C17-40 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C17-42 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C17-43 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C18-16 | Low-Red | X | 4 | Courtside | $1,575.00 | |
C18-19 | SR-Red | X | 4 | Courtside | $2,350.00 | |
C18-40 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C19-29 | SR-Red | X | 4 | Oceanfront | $3,995.00 | |
C20-18 | Low-Red | X | 4 | Oceanfront | $2,995.00 | |
C20-19 | SR-Red | X | 4 | Oceanfront | $3,500.00 | |
C20-19 | SR-Red | X | 4 | Oceanfront | $3,500.00 | |
C23-08 | Blue | X | 4 | Oceanfront | $1,575.00 | |
C23-20 | SR-Red | X | 4 | Oceanfront | $3,200.00 | |
C23-52 | Blue | X | 4 | Oceanfront | $1,650.00 | |
C24-08 | Blue | X | 6 | Oceanfront | $1,995.00 | |
C28-35 | SR-Red | X | 4 | Oceanfront | $2,500.00 | |
C25-38 | SR-Red | X | 6 | Oceanfront | $2,500.00 | |
C26-29 | SR-Red | X | 4 | Oceanfront | $4,600.00 | |
C27-27 | SR-Red | X | 6 | Oceanfront | $4,995.00 | |
C28-47 | White | X | 6 | Oceanfront | $1,500.00 | |
C28-35 | SR-Red | X | 4 | Oceanfront | $4,200.00 | |
C28-52 | Blue | X | 6 | Oceanfront | $995.00 | |
C29-35 | SR-Red | X | 4 | Oceanfront | $2,500.00 | |
C29-42 | Low-Red | X | 4 | Oceanfront | $2,995.00 | |
C31-19 | SR-Red | X | 4 | Courtside | $3,200.00 | |
C31-20 | SR-Red | X | 4 | Courtside | $2,795.00 | |
C31-29 | SR-Red | X | 4 | Courtside | $2,995.00 | |
C31-37 | SR-Red | X | 4 | Courtside | $2,100.00 | |
C32-42 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C33-18 | Low-Red | X | 4 | Courtside | $1,995.00 | |
C33-20 | SR-Red | X | 4 | Courtside | $2,100.00 | |
C33-29 | SR-Red | X | 4 | Courtside | $3,500.00 | |
C33-31 | SR-Red | X | 4 | Courtside | $3,500.00 | |
C33-39 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C33-43 | Low-Red | X | 4 | Courtside | $1,500.00 | |
C34-20 | SR-Red | X | 4 | Courtside | $2,795.00 | |
C34-38 | SR-Red | X | 4 | Courtside | $2,795.00 | |
C34-42 | Low-Red | X | 4 | Courtside | $1,195.00 |
Riptide II
Contact Brenda King
- 843-448-1486
- bkingismbic@ipmoffices.com
Unit/Week: | Season | Fixed Week | Floating Week | Sleeps | Exposure | Price | |
---|---|---|---|---|---|---|---|
101-15 | Low-Red | X | 4 | Oceanfront | $2,000.00 | ||
101-42 | Low-Red | X | 4 | Oceanfront | $2,700.00 | ||
102-11 | White | X | 4 | Oceanfront | $1,050.00 | ||
102-15 | Low-Red | X | 4 | Oceanfront | $2,000.00 | ||
102-28 | SR-Red | X | 4 | Oceanfront | $4,200.00 | ||
103-06 | Blue | X | 4 | Oceanfront | $1,600.00 | ||
103-38 | Low-Red | X | 4 | Oceanfront | $3,995.00 | ||
108-16 | Low-Red | X | 4 | Oceanview | $2,430.00 | ||
201-10 | White | X | 4 | Oceanfront | $1,575.00 | ||
201-16 | Low-Red | X | 4 | Oceanfront | $2,500.00 | ||
201-28 | SR-Red | X | 4 | Oceanfront | $4,000.00 | ||
201-51 | Blue | X | 4 | Oceanfront | $1,575.00 | ||
202-13 | White | X | 4 | Oceanfront | $1,050.00 | ||
202-15 | Low-Red | X | 4 | Oceanfront | $2,750.00 | ||
203-10 | White | X | 6 | Oceanfront | $1,575.00 | ||
203-39 | Low-Red | X | 4 | Oceanfront | $4,575.00 | ||
203-40 | Low-Red | X | 4 | Oceanfront | $3,500.00 | ||
203-47 | White | X | 6 | Oceanfront | $1,575.00 | ||
204-15 | Low-Red | X | 4 | Oceanview | $2,700.00 | ||
204-43 | Low-Red | X | 4 | Oceanview | $1,995.00 | ||
206-19 | Low-Red | X | 4 | Oceanfront | $2,500.00 | ||
206-24 | SR-Red | X | 4 | Oceanview | $3,400.00 | ||
206-42 | Low-Red | X | 4 | Oceanview | $2,000.00 | ||
206-49 | Blue | X | 4 | Oceanfront | $1,575.00 | ||
207-27 | SR-Red | X | 4 | Oceanview | $2,795.00 | ||
207-43 | Low-Red | X | 4 | Oceanview | $1,575.00 | ||
208-18 | Low-Red | X | 4 | Oceanview | $2,995.00 | ||
208-23 | SR-Red | X | 4 | Oceanview | $3,995.00 | ||
208-43 | Low-Red | X | 4 | Oceanview | $2,500.00 | ||
301-37 | SR-Red | X | 6 | Oceanfront | $3,700.00 | ||
302-16 | Low-Red | X | 4 | Oceanfront | $1,995.00 | ||
303-13 | White | X | 6 | Oceanfront | $2,250.00 | ||
303-40 | Low-Red | X | 6 | Oceanfront | $4,500.00 | ||
303-42 | Low-Red | X | 6 | Oceanfront | $3,495.00 | ||
304-39 | Low-Red | X | 4 | Oceanview | $2,200.00 | ||
305-18 | Low-Red | X | 4 | Oceanview | $2,900.00 | ||
305-26 | SR-Red | X | 4 | Oceanview | $3,795.00 | ||
306-20 | SR-Red | X | 4 | Oceanview | $2,700.00 | ||
306-32 | SR-Red | X | 4 | Oceanview | $3,095.00 | ||
307-15 | Low-Red | X | 4 | Oceanview | $2,200.00 | ||
307-19 | Low-Red | X | 4 | Oceanview | $2,395.00 | ||
307-22 | SR-Red | X | 4 | Oceanview | $3,995.00 | ||
307-35 | SR-Red | X | 4 | Oceanview | $2,995.00 | ||
307-37 | SR-Red | X | 4 | Oceanview | $3,995.00 | ||
308-09 | White | X | 4 | Oceanfront | $2,140.00 | ||
308-32 | SR-Red | X | 4 | Oceanview | $3,000.00 | ||
308-36 | SR-Red | X | 4 | Oceanview | $3,500.00 | ||
308-44 | White | X | 4 | Oceanview | $2,600.00 | ||
402-36 | SR-Red | X | 8 | Oceanfront | $12,500.00 | ||
402-39 | Low-Red | X | 4 | Oceanfront | $5,500.00 | ||
403-40 | Low-Red | X | 6 | Oceanfront | $5,000.00 | ||
403-43 | Low-Red | X | 6 | Oceanfront | $3,500.00 | ||
404-40 | Low-Red | X | 4 | Oceanview | $2,700.00 | ||
405-23 | SR-Red | X | 4 | Oceanview | $3,700.00 | ||
405-32 | SR-Red | X | 4 | Oceanview | $2,995.00 | ||
406-15 | Low-Red | X | 4 | Oceanview | $2,200.00 | ||
406-31 | SR-Red | X | 4 | Oceanview | $3,700.00 | ||
407-13 | White | X | 4 | Oceanview | $2,200.00 | ||
407-43 | Low-Red | X | 4 | Oceanview | $2,700.00 | ||
408-18 | Low-Red | X | 4 | Oceanview | $2,700.00 | ||
408-21 | SR-Red | X | 4 | Oceanview | $3,700.00 | ||
501-41 | Low-Red | X | 4 | Oceanfront | $3,000.00 | ||
501-43 | Low-Red | X | 4 | Oceanfront | $2,995.00 | ||
502-01 | Blue | X | 4 | Oceanfront | $1,200.00 | ||
502-12 | White | X | 4 | Oceanfront | $1,575.00 | ||
503-01 | Blue | X | 6 | Oceanfront | $895.00 | ||
503-02 | Blue | X | 6 | Oceanfront | $895.00 | ||
503-03 | Blue | X | 6 | Oceanfront | $895.00 | ||
503-05 | Blue | X | 6 | Oceanfront | $1,395.00 | ||
503-14 | White | X | 6 | Oceanfront | $2,495.00 | ||
503-38 | Low-Red | X | 6 | Oceanfront | $2,850.00 | ||
503-46 | White | X | 6 | Oceanfront | $2,495.00 | ||
505-13 | White | X | 4 | Oceanview | $2,500.00 | ||
505-15 | Low-Red | X | 4 | Oceanview | $2,995.00 | ||
506-21 | SR-Red | X | 4 | Oceanview | $3,750.00 | ||
507-15 | Low-Red | X | 4 | Oceanview | $2,100.00 | ||
507-29 | SR-Red | X | 4 | Oceanview | $2,900.00 | ||
507-38 | Low-Red | X | 4 | Oceanview | $2,995.00 | ||
508-30 | SR-Red | X | 4 | Oceanview | $3,995.00 | ||
508-40 | Low-Red | X | 4 | Oceanview | $2,500.00 |