Listings
Below you will find the time share weeks that are available for sale. Feel free to contact us with any questions you may have:
Riptide I
Contact Brenda King
- 843-448-1486
- bkingismbic@ipmoffices.com
Unit/Week: | Season | Fixed Week | Floating Week | Sleeps | Exposure | Price | |||
---|---|---|---|---|---|---|---|---|---|
A01-05 | Blue | X | 6 | Townhouse | $1,795.00 | ||||
A01-06 | Blue | X | 6 | Townhouse | $1,500.00 | ||||
A01-25 | SR-Red | X | 4 | Oceanfront | $6,575.00 | ||||
A02-31 | SR-Red | X | 4 | Oceanfront | $6,200.00 | ||||
A02-44 | White | X | 6 | Townhouse | $1,995.00 | ||||
A03-06 | Blue | X | 6 | Townhouse | $1,995.00 | ||||
B01-07 | Blue | X | 4 | Oceanfront | $1,450.00 | ||||
B01-46 | White | X | 4 | Oceanfront | $995.00 | ||||
B03-19 | SR-Red | X | 4 | Oceanfront | $3,250.00 | ||||
B04-42 | Low-Red | X | 4 | Oceanfort | $2,995.00 | ||||
B04-43 | Low-Red | X | 4 | Oceanfront | $2,995.00 | ||||
B05-16 | Low-Red | X | 4 | Oceanfront | $1,550.00 | ||||
B06-49 | Blue | X | 4 | Oceanfront | $2,200.00 | ||||
B07-16 | Low-Red | X | 4 | Courtside | $1,575.00 | ||||
B07-20 | SR-Red | X | 6 | Oceanfront | $2,995.00 | ||||
B07-52 | Low Red | X | 4 | Oceanfront | $2,995.00 | ||||
B08-31 | SR-Red | X | 4 | Oceanfront | $4,195.00 | ||||
B08-39 | Low Red | X | 4 | Oceanfront | $3,800.00 | ||||
B08-40 | Low-Red | X | 4 | Oceanfront | $3,800.00 | ||||
B08-42 | Low-Red | X | 4 | Oceanfront | $4,200.00 | ||||
B10-11 | White | X | 4 | Oceanfront | $1,200.00 | ||||
B11-27 | SR-Red | X | 4 | Oceanfront | $3,200.00 | ||||
B12-16 | Low-Red | X | 4 | Oceanfront | $2,950.00 | ||||
B13-13 | White | X | 4 | Oceanfront | $1,500.00 | ||||
B13-20 | SR-Red | X | 4 | Oceanfront | $3,495.00 | ||||
B13-32 | SR-Red | X | 4 | Oceanfront | $4,995.00 | ||||
B14-09 | White | X | 4 | Oceanfront | $2,495.00 | ||||
B14-41 | Low-Red | X | 4 | Oceanfront | $1,299.00 | ||||
B16-18 | Low-Red | X | 4 | Oceanfront | $1,995.00 | ||||
B16-23 | SR-Red | X | 4 | Oceanfront | $4,599.00 | ||||
B12-16 | Low-Red | X | 4 | Oceanfront | $3,495.00 | ||||
B16-29 | SR-Red | X | 4 | Oceanfront | $3,995.00 | ||||
B16-40 | Low-Red | X | 4 | Oceanfront | $2,995.00 | ||||
C01-27 | SR-Red | X | 4 | Courtside | $3,550.00 | ||||
C01-41 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C01-43 | Low-Red | X | 4 | Courtside | $2,450.00 | ||||
C02-06 | Blue | X | 4 | Courtside | $2,995.00 | ||||
C02-20 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C02-22 | SR-Red | X | 4 | Courtside | $3,000.00 | ||||
C02-35 | SR-Red | X | 4 | Courtside | $2,250.00 | ||||
C02-37 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C02-41 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C02-42 | Low-Red | X | 4 | Courtside | $2,250.00 | ||||
C02-43 | Low-Red | X | 4 | Courtside | $1,950.00 | ||||
C03-37 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C03-41 | Low-Red | X | 4 | Courtside | $3,000.00 | ||||
C03-42 | Low-Red | X | 4 | Courtside | $3,995.00 | ||||
C04-15 | Low-Red | X | 4 | Courtside | $2,250.00 | ||||
C04-16 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C04-44 | White | X | 4 | Courtside | $1,800.00 | ||||
C04-42 | Low-Red | X | 4 | Courtside | $1,050.00 | ||||
C04-43 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C05-14 | White | X | 4 | Courtside | $995.00 | ||||
C05-31 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C05-37 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C05-38 | SR-Red | X | 4 | Courtside | $1,500.00 | ||||
C05-39 | Low-Red | X | 4 | Courtside | $2,650.00 | ||||
C05-42 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C05-47 | White | X | 4 | Courtside | $1,400.00 | ||||
C05-48 | Blue | X | 4 | Courtside | $500.00 | ||||
C06-11 | White | X | 4 | Courtside | $2,495.00 | ||||
C06-20 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C06-35 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C06-36 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C06-39 | Low Red | X | 4 | Courtside | $2,795.00 | ||||
C06-42 | Low-Red | X | 4 | Courtside | $2,795.00 | ||||
C07-16 | Low-Red | X | 4 | Courtside | $1,575.00 | ||||
C07-19 | SR-Red | X | 4 | Courtside | $1,900.00 | ||||
C07-37 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C07-39 | Low-Red | X | 4 | Courtside | $1,295.00 | ||||
C07-41 | Low-Red | X | 4 | Courtside | $1,995.00 | ||||
C08-36 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C08-37 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C08-39 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C09-15 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C09-32 | SR-Red | X | 4 | Courtside | $3,600.00 | ||||
C09-36 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C09-37 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C09-38 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C09-43 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C10-15 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C10-37 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C11-21 | SR-Red | X | 4 | Courtside | $3,495.00 | ||||
C11-40 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C11-43 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C12-16 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C12-19 | SR-Red | X | 4 | Courtside | $1,950.00 | ||||
C12-22 | SR-Red | X | 4 | Courtside | $3,495.00 | ||||
C12-35 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C12-36 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C12-38 | SR-Red | X | 4 | Courtside | $1,650.00 | ||||
C12-40 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C12-43 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C13-36 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C13-41 | Low-Red | X | 4 | Courtside | $2,995.00 | ||||
C13-42 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C13-43 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C14-20 | SR-Red | X | 4 | Courtside | $1,995.00 | ||||
C14-35 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C14-37 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C14-40 | Low-Red | X | 4 | Courtside | $2,200.00 | ||||
C15-36 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C15-38 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C16-32 | SR-Red | X | 4 | Courtside | $4,995.00 | ||||
C16-37 | SR-Red | X | 4 | Courtside | $3,495.00 | ||||
C17-20 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C17-23 | SR-Red | X | 4 | Courtside | $2,500.00 | ||||
C17-31 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C17-36 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C17-37 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C17-40 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C17-42 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C17-43 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C18-16 | Low-Red | X | 4 | Courtside | $1,575.00 | ||||
C18-20 | SR-Red | X | 4 | Courtside | $2,995.00 | ||||
C18-40 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C19-14 | White | X | 4 | Courtside | $3,750.00 | ||||
C19-47 | White | X | 4 | Oceanfront | $2,795.00 | ||||
C20-19 | SR-Red | X | 4 | Courtside | $3,500.00 | ||||
C21-33 | SR-Red | X | 4 | Courtside | $5,800.00 | ||||
C23-08 | Blue | X | 4 | Oceanfront | $1,575.00 | ||||
C23-09 | White | X | 4 | Oceanfront | $1,600.00 | ||||
C24-09 | White | X | 6 | Oceanfront | $1,600.00 | ||||
C25-33 | SR-Red | X | 6 | Oceanfront | $4,995.00 | ||||
C25-46 | White | X | 6 | Oceanfront | $1,995.00 | ||||
C26-09 | White | X | 4 | Oceanfront | $1,200.00 | ||||
C26-06 | BLUE | X | 4 | Oceanfront | $2,400.00 | ||||
C26-19 | SR-Red | X | 4 | Oceanfront | $2,700.00 | ||||
C27-45 | White | X | 6 | Oceanfront | $1,195.00 | ||||
C28-18 | Low-Red | X | 6 | Oceanfront | $2,600.00 | ||||
C28-52 | Blue | X | 6 | Ocaeanfront | $2,995.00 | ||||
C29-09 | White | X | 4 | Oceanfront | $1,250.00 | ||||
C29-35 | SR-Red | X | 4 | Oceanfront | $2,995.00 | ||||
C29-42 | Low-Red | X | 6 | Oceanfront | $2,200.00 | ||||
C30-39 | Low-Red | X | 6 | Oceanfront | $4,200.00 | ||||
C31-19 | SR-Red | X | 4 | Courtside | $3,200.00 | ||||
C31-20 | SR-Red | X | 4 | Courtside | $2,600.00 | ||||
C31-37 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C31-40 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C31-42 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C32-18 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C32-31 | SR-Red | X | 4 | Courtside | $3,500.00 | ||||
C32-40 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C32-41 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C32-42 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C33-20 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C33-23 | SR-Red | X | 4 | Courtside | $2,895.00 | ||||
C33-20 | SR-Red | X | 4 | Courtside | $3,895.00 | ||||
C33-27 | SR-Red | X | 4 | Courtside | $3,895.00 | ||||
C33-34 | SR-Red | X | 4 | Courtside | $2,500.00 | ||||
C33-36 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C33-39 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C33-43 | Low-Red | X | 4 | Courtside | $1,500.00 | ||||
C34-20 | SR-Red | X | 4 | Courtside | $2,100.00 | ||||
C34-38 | SR-Red | X | 4 | Courtside | $2,200.00 | ||||
C34-42 | Low-Red | X | 4 | Courtside | $1,500.00 |
Riptide II
Contact Brenda King
- 843-448-1486
- bkingismbic@ipmoffices.com
Unit/Week: | Season | Fixed Week | Floating Week | Sleeps | Exposure | Price | |
---|---|---|---|---|---|---|---|
101-10 | White | X | 4 | Oceanfront | $1,395.00 | ||
103-06 | Blue | X | 4 | Oceanfron | $1,600.00 | ||
108-16 | Low-Red | X | 4 | Oceanview | $2,430.00 | ||
201-10 | White | X | 4 | Oceanfront | $995.00 | ||
201-51 | Blue | X | 4 | Oceanfront | $550.00 | ||
202-15 | Low-Red | X | 4 | Oceanfront | $4,495.00 | ||
203-06 | Blue | X | 4 | Oceanfront | $650.00 | ||
204-15 | Low-Red | X | 4 | Oceanview | $2,200.00 | ||
204-43 | Low-Red | X | 4 | Oceanview | $1,995.00 | ||
205-48 | Blue | X | 4 | Oceanview | $2,200.00 | ||
206-34 | SR-Red | X | 4 | Oceanview | $3,995.00 | ||
206-42 | Low-Red | X | 4 | Oceanview | $2,000.00 | ||
206-47 | White | X | 4 | Oceanview | $1,450.00 | ||
207-27 | SR-Red | X | 4 | Oceanview | $2,995.00 | ||
302-02 | Blue | X | 4 | Oceanfront | $650.00 | ||
302-12 | White | X | 4 | Oceanfront | $1,500.00 | ||
302-16 | Low-Red | X | 4 | Oceanfront | $1,575.00 | ||
303-10 | White | X | 4 | Oceanfront | $3,480.00 | ||
303-40 | Low-Red | X | 4 | Oceanfront | $3,995.00 | ||
304-39 | Low-Red | X | 4 | Oceanview | $2,995.00 | ||
305-14 | White | X | 4 | Oceanview | $4,795.00 | ||
307-15 | Low-Red | X | 4 | Oceanview | $2,200.00 | ||
403-40 | Low-Red | X | 6 | Oceanview | $4,995.00 | ||
404-40 | Low-Red | X | 4 | Oceanview | $2,200.00 | ||
405-11 | White | X | 4 | Oceanview | $1,575.00 | ||
406-15 | Low-Red | X | 4 | Oceanview | $2,200.00 | ||
406-25 | SR-Red | X | 4 | Oceanview | $4,400.00 | ||
407-43 | Low-Red | X | 4 | Oceanview | $2,200.00 | ||
408-18 | Low-Red | X | 4 | Oceanview | $2,200.00 | ||
408-24 | SR-Red | X | 4 | Oceanview | $5,495.00 | ||
502-23 | SR-Red | X | 4 | Oceanfront | $4,975.00 | ||
502-40 | Low-Red | X | 4 | Oceanfront | $2,499.00 | ||
503-14 | White | X | 6 | Oceanfront | $2,495.00 | ||
503-38 | Low-Red | X | 6 | Oceanfront | $2,850.00 | ||
503-46 | White | X | 6 | Oceanfront | $2,495.00 | ||
504-29 | SR-Red | X | 4 | Oceanview | $3,995.00 | ||
505-11 | White | X | 4 | Oceanview | $600.00 | ||
505-14 | White | X | 4 | Oceanview | $2,200.00 | ||
505-15 | Low-Red | X | 4 | Oceanview | $2,200.00 | ||
505-33 | SR-Red | X | 4 | Oceanview | $4,495.00 | ||
507-11 | White | X | 4 | Oceanview | $3,495.00 | ||
507-14 | White | X | 4 | Oceanview | $1,575.00 | ||
508-30 | SR-Red | X | 4 | Oceanview | $3,995.00 | ||
508-40 | Low-Red | X | 4 | Oceanview | $1,995.00 | ||
508-44 | White | X | 4 | Oceanview | $2,495.00 |